The British Military Open Encyclopedia - ARRSE-Pedia. Back to British Army Rumour Service Home
Difference between revisions of "California"
m (Forgot John Wayne Airport!) |
Rabid Hams (talk | contribs) (category and fault lines) |
||
Line 2: | Line 2: | ||
*The 31st state in the USA; admitted on September 9, 1850. | *The 31st state in the USA; admitted on September 9, 1850. | ||
+ | |||
+ | *Part of America most at threat from North Korea if they can ever get their missles to work. | ||
*The third biggest state, for sheer size (Alaska and Texas are first and second). | *The third biggest state, for sheer size (Alaska and Texas are first and second). | ||
Line 11: | Line 13: | ||
*Home to: | *Home to: | ||
− | - 1,340 miles of varied and beautiful American coastland | + | :- 1,340 miles of varied and beautiful American coastland |
+ | |||
+ | :- The majority of America's media production. | ||
− | - The | + | :- The best burger restaurant in all fifty states. |
− | - The | + | :- The Ronald Reagan Memorial Library. ''(both Ronnie's colouring-in books are here)'' |
− | - The | + | :- The very definitely non-racist Los Angeles Police Department (LAPD) |
− | - The John Wayne Airport. | + | :- The John Wayne Airport. |
− | - The Governator. | + | :- The Governator. |
− | - Disneyland, or as it's affectionately known by people formerly employed by Walt & Co., Mauschwitz. | + | :- Disneyland, or as it's affectionately known by people formerly employed by Walt & Co., Mauschwitz. |
− | - Britney Spears, Madonna (guess the Dorset experiment didn't work), Keanu Reeves and Nicolas Cage. Jeez, we're sorry. | + | :- Britney Spears, Madonna (guess the Dorset experiment didn't work), Keanu Reeves and Nicolas Cage. Jeez, we're sorry. |
− | - An estimated 2 million [http://66.249.93.104/search?q=cache:c-MoHHFKZmgJ:uscis.gov/graphics/shared/aboutus/statistics/Ill_Report_1211.pdf+estimated+number+of+illegal+immigrants+in+California&hl=en&gl=uk&ct=clnk&cd=2&client=firefox-a illegal immigrants,] which may or may not include... | + | :- An estimated 2 million [http://66.249.93.104/search?q=cache:c-MoHHFKZmgJ:uscis.gov/graphics/shared/aboutus/statistics/Ill_Report_1211.pdf+estimated+number+of+illegal+immigrants+in+California&hl=en&gl=uk&ct=clnk&cd=2&client=firefox-a illegal immigrants,] which may or may not include... |
− | - Roughly 10% of the estimated 820,000 British expats in America, living in the Santa Monica area alone ''(source pending)''. | + | : - Roughly 10% of the estimated 820,000 British expats in America, living in the Santa Monica area alone ''(source pending)''. |
− | - A myriad of taco and burrito shops, a direct result of the above point and God's gift to hung-over ''Californios.'' | + | : - A myriad of taco and burrito shops, a direct result of the above point and God's gift to hung-over ''Californios.'' |
*California has the [http://www.dof.ca.gov/HTML/FS_DATA/LatestEconData/FS_Misc.htm eighth-largest economy] in the world, so we must be doing something right! (The figure flucutates between 5th and 10th, depending on your source, but eight's a nice median number.) | *California has the [http://www.dof.ca.gov/HTML/FS_DATA/LatestEconData/FS_Misc.htm eighth-largest economy] in the world, so we must be doing something right! (The figure flucutates between 5th and 10th, depending on your source, but eight's a nice median number.) | ||
+ | |||
+ | *A piece of land VERY likely to fall into the pacific if anyone sneezes loudly since California sits on a massive fault line in the earths crust. If it does go then worthless scrubland/desert east of the populated areas are going to be valuable beachfront property ... as soon as the dust settles. | ||
+ | |||
+ | [[category: Places and Postings]] |
Revision as of 18:51, 19 July 2006
- Nicknames: "The Golden State," "The Left Coast," "Kah-lee-fornia" (if you're Arnie), and "Leftist Pinko Homosexual Central" (if you're a bitter Republican that covets our electoral votes; or if you've never been to rural California).
- The 31st state in the USA; admitted on September 9, 1850.
- Part of America most at threat from North Korea if they can ever get their missles to work.
- The third biggest state, for sheer size (Alaska and Texas are first and second).
- At 33,871,648 residents (2000 U.S. Census), the most populous state in the union.
- Major industries are: agriculture (many, many products), oil, mining, electronics, movie making/entertainment, and tourism
- Home to:
- - 1,340 miles of varied and beautiful American coastland
- - The majority of America's media production.
- - The best burger restaurant in all fifty states.
- - The Ronald Reagan Memorial Library. (both Ronnie's colouring-in books are here)
- - The very definitely non-racist Los Angeles Police Department (LAPD)
- - The John Wayne Airport.
- - The Governator.
- - Disneyland, or as it's affectionately known by people formerly employed by Walt & Co., Mauschwitz.
- - Britney Spears, Madonna (guess the Dorset experiment didn't work), Keanu Reeves and Nicolas Cage. Jeez, we're sorry.
- - An estimated 2 million illegal immigrants, which may or may not include...
- - Roughly 10% of the estimated 820,000 British expats in America, living in the Santa Monica area alone (source pending).
- - A myriad of taco and burrito shops, a direct result of the above point and God's gift to hung-over Californios.
- California has the eighth-largest economy in the world, so we must be doing something right! (The figure flucutates between 5th and 10th, depending on your source, but eight's a nice median number.)
- A piece of land VERY likely to fall into the pacific if anyone sneezes loudly since California sits on a massive fault line in the earths crust. If it does go then worthless scrubland/desert east of the populated areas are going to be valuable beachfront property ... as soon as the dust settles.