The British Military Open Encyclopedia - ARRSE-Pedia. Back to British Army Rumour Service Home
Difference between revisions of "Legion Rank"
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Ranks and Appointments]] | [[Category:Ranks and Appointments]] | ||
[[Category:French Foreign Legion]] | [[Category:French Foreign Legion]] | ||
+ | |||
+ | Rank structure of the [[French Foreign Legion]]. British/Commonwealth equivalents listed in brackets. | ||
* [http://www.tricoloresurplus.com/html/french_foreign_legion_rank_b.html The rest to be added] | * [http://www.tricoloresurplus.com/html/french_foreign_legion_rank_b.html The rest to be added] | ||
+ | |||
+ | * [http://www.forum-insignes-medailles.net/t19875-insignes-du-rang-basse-visibilite] | ||
+ | |||
+ | =Sous Officers (Non Commisioned Officers)= | ||
+ | ==Engage Volontaire (Recruit)== | ||
==Legionnaire de 2eme Classe (Private)== | ==Legionnaire de 2eme Classe (Private)== | ||
− | ==Legionnaire de 1er Classe ( | + | http://www.tricoloresurplus.com/assets/images/Rank_All_Units_Legionnaire_2eme_Classe.jpg |
+ | |||
+ | http://www.tricoloresurplus.com/assets/images/Legionnaire.jpg | ||
+ | ==Legionnaire de 1er Classe (Lance Corporal)== | ||
http://www.tricoloresurplus.com/assets/images/Belly_Patch_All_Units_Legionnaire_1er_Classe.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_All_Units_Legionnaire_1er_Classe.jpg | ||
− | ==Caporal== | + | |
+ | http://www.tricoloresurplus.com/assets/images/Rank_All_Units_Legionnaire_1er__Classe.jpg | ||
+ | ==Caporal (Corporal)== | ||
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Corporal.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Corporal.jpg | ||
− | ==Caporal-Chef== | + | |
+ | http://www.tricoloresurplus.com/assets/images/Rank_All_Units_Corporal.jpg | ||
+ | ==Caporal-Chef (Corporal)== | ||
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Corporal-chef.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Corporal-chef.jpg | ||
− | ==Sergeant== | + | ==Sergeant (Sergeant)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Sergeant.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Sergeant.jpg | ||
− | ==Sergeant-Chef== | + | ==Sergeant-Chef (Staff Sergeant)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_sergeant-chef.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_sergeant-chef.jpg | ||
− | ==Adjutant== | + | ==Adjutant (Warrent Officer Class 2)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Adjudant.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Adjudant.jpg | ||
− | ==Adjutant-Chef== | + | ==Adjutant-Chef (Warrent Officer Class 2)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Adjudant-chef.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Adjudant-chef.jpg | ||
− | ==Sous-Lieutenant== | + | |
+ | =(Comissioned Officers)= | ||
+ | ==Sous-Lieutenant (Second Lieutenant)== | ||
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Sous-Lietenant.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Sous-Lietenant.jpg | ||
− | ==Lieutenant== | + | ==Lieutenant (Lieutenant)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Lietenant.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Lietenant.jpg | ||
− | ==Captaine== | + | ==Captaine (Captain)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Capitaine.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Capitaine.jpg | ||
− | ==Commandant== | + | ==Commandant (Major)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Commondant.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Commondant.jpg | ||
− | ==Lieutenant-Colonel== | + | ==Lieutenant-Colonel (Lieutenant Colonel)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Liet-Colonel.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Liet-Colonel.jpg | ||
− | ==Colonel== | + | ==Colonel (Colonel)== |
http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Colonel.jpg | http://www.tricoloresurplus.com/assets/images/Belly_Patch_Post_92_All_Units_Colonel.jpg |
Latest revision as of 11:39, 23 May 2011
Rank structure of the French Foreign Legion. British/Commonwealth equivalents listed in brackets.
Contents
- 1 Sous Officers (Non Commisioned Officers)
- 1.1 Engage Volontaire (Recruit)
- 1.2 Legionnaire de 2eme Classe (Private)
- 1.3 Legionnaire de 1er Classe (Lance Corporal)
- 1.4 Caporal (Corporal)
- 1.5 Caporal-Chef (Corporal)
- 1.6 Sergeant (Sergeant)
- 1.7 Sergeant-Chef (Staff Sergeant)
- 1.8 Adjutant (Warrent Officer Class 2)
- 1.9 Adjutant-Chef (Warrent Officer Class 2)
- 2 (Comissioned Officers)
Sous Officers (Non Commisioned Officers)
Engage Volontaire (Recruit)
Legionnaire de 2eme Classe (Private)
Legionnaire de 1er Classe (Lance Corporal)
Caporal (Corporal)
Caporal-Chef (Corporal)
Sergeant (Sergeant)
Sergeant-Chef (Staff Sergeant)
Adjutant (Warrent Officer Class 2)
Adjutant-Chef (Warrent Officer Class 2)
(Comissioned Officers)
Sous-Lieutenant (Second Lieutenant)
Lieutenant (Lieutenant)
Captaine (Captain)
Commandant (Major)
Lieutenant-Colonel (Lieutenant Colonel)
Colonel (Colonel)