The British Military Open Encyclopedia - ARRSE-Pedia. Back to British Army Rumour Service Home
Difference between revisions of "Nord Noratlas"
(Created page with "The Nord Noratlas was a 1950s French military transport aircraft intended to replace the older types in service at the end of World War II. Several hundred were produced in a ...") |
|||
Line 1: | Line 1: | ||
The Nord Noratlas was a 1950s French military transport aircraft intended to replace the older types in service at the end of World War II. Several hundred were produced in a run lasting over a decade, finding a wide variety of uses. | The Nord Noratlas was a 1950s French military transport aircraft intended to replace the older types in service at the end of World War II. Several hundred were produced in a run lasting over a decade, finding a wide variety of uses. | ||
+ | |||
+ | ==General characteristics== | ||
+ | |||
+ | Crew: 4-5 | ||
+ | Capacity: 45 soldiers, 36 paratroopers, 18 patients with medics, or cargo | ||
+ | Length: 72 ft 1 in (21.96 m) | ||
+ | Wingspan: 106 ft 8 in (32.5 m) | ||
+ | Height: 19 ft 8 in (6.0 m) | ||
+ | Wing area: 1,089 ft² (101.2 m²) | ||
+ | Empty weight: 29,327 lb (13,302 kg) | ||
+ | Useful load: 18,647 lb (8,458 kg) | ||
+ | Max. takeoff weight: 45,423 lb (20,603 kg) | ||
+ | Powerplant: 2 × SNECMA-manufactured Bristol Hercules 738/739 radial engine, 2,090 hp (1,558 kW) each | ||
+ | |||
+ | ==Performance== | ||
+ | |||
+ | Maximum speed: 273 mph/251 mph (440 km/h/405 km/h) maximum/under full load | ||
+ | Cruise speed: 199 mph (320 km/h) at 1,500 meters | ||
+ | Range: 1,550 mi (2,500 km) | ||
+ | Service ceiling: 23,300 ft (7,100 m) | ||
+ | Rate of climb: 1,080 ft/min (5.5 m/s) | ||
+ | |||
[[Category:Aviation]] | [[Category:Aviation]] |
Revision as of 03:41, 6 March 2012
The Nord Noratlas was a 1950s French military transport aircraft intended to replace the older types in service at the end of World War II. Several hundred were produced in a run lasting over a decade, finding a wide variety of uses.
General characteristics
Crew: 4-5 Capacity: 45 soldiers, 36 paratroopers, 18 patients with medics, or cargo Length: 72 ft 1 in (21.96 m) Wingspan: 106 ft 8 in (32.5 m) Height: 19 ft 8 in (6.0 m) Wing area: 1,089 ft² (101.2 m²) Empty weight: 29,327 lb (13,302 kg) Useful load: 18,647 lb (8,458 kg) Max. takeoff weight: 45,423 lb (20,603 kg) Powerplant: 2 × SNECMA-manufactured Bristol Hercules 738/739 radial engine, 2,090 hp (1,558 kW) each
Performance
Maximum speed: 273 mph/251 mph (440 km/h/405 km/h) maximum/under full load Cruise speed: 199 mph (320 km/h) at 1,500 meters Range: 1,550 mi (2,500 km) Service ceiling: 23,300 ft (7,100 m) Rate of climb: 1,080 ft/min (5.5 m/s)